欧洲熟妇色XXXX欧美老妇软件_无码精品A∨在线观看中文_精品久久久无码中文字幕_无码一区二区三区爆白浆

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18400 18400 0 2024-05-21 Historical
  • aluminum UBC ingot No 18200 18200 0 2024-05-21 Historical
  • Fragile aluminum ingot No 17800 17800 0 2024-05-21 Historical
  • Miscellaneous wrought aluminum No 15800 15800 0 2024-05-21 Historical
  • Aluminum UBC No 15500 15500 0 2024-05-21 Historical
  • Aluminium tank No 42800 42900 -100 2024-05-21 Historical
  • 1 series leftover materials No 18400 18400 0 2024-05-21 Historical
  • 6063 white material No 18200 18200 0 2024-05-21 Historical
  • Used material of profile No 16900 16900 0 2024-05-21 Historical
  • Spray profile No 16400 16400 0 2024-05-21 Historical
  • 6061 white material No 18000 18000 0 2024-05-21 Historical
  • 6082 white material No 17900 17900 0 2024-05-21 Historical
  • 3series leftover materials No 17900 17900 0 2024-05-21 Historical
  • 5052 white material No 17900 17900 0 2024-05-21 Historical
  • 5083 white material No 17900 17900 0 2024-05-21 Historical
  • 7series leftover materials No 17900 17900 0 2024-05-21 Historical
  • Alloy chips No 9500 9500 0 2024-05-21 Historical
  • Bright aluminum wire No 18400 18400 0 2024-05-21 Historical
  • Aluminum wire No 17800 17800 0 2024-05-21 Historical
  • Steel wire aluminum wire No 18200 18200 0 2024-05-21 Historical
  • Drawn aluminum wire No 18600 18600 0 2024-05-21 Historical
  • Rusted aluminum wire No 17800 17800 0 2024-05-21 Historical
  • Rusted aluminum wire No 17000 17000 0 2024-05-21 Historical
  • Clean aluminum formwork No 17900 17900 0 2024-05-21 Historical
  • Body、 piston、Automobile hub No 17100 17100 0 2024-05-21 Historical
  • Motorcycle wheel No 16700 16700 0 2024-05-21 Historical
  • Mechanical aluminium No 16000 16000 0 2024-05-21 Historical
  • Civilian aluminum No 16000 16000 0 2024-05-21 Historical
  • Fragile aluminum scrap No 17400 17400 0 2024-05-21 Historical
  • Non-standard frangible aluminum scrap No 17300 17300 0 2024-05-21 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17600 17600 0 2024-05-21 Historical
  • Shredded aluminium No 18200 18200 0 2024-05-21 Historical
  • Shredded Fragile aluminum No 17600 17600 0 2024-05-21 Historical
  • Broken wrought aluminium(price*Alu yield) No 17800 17800 0 2024-05-21 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17200 17200 0 2024-05-21 Historical